|
ATM - DA1 technical parameters
ATM-DA1 – Data collecting and transformations unit – W3A “SOKOL” helicopter version.
Basic parameters:
- Electrical power supply 27.5 V DC
- Power consumption max. 30 W
- Work temperature range -40° C ÷ +70° C
- Survival temperature range -55° C ÷ +85°
- Weight max. 9 kg
- Dimensions 3/4 ATR Short (320.5 x 190.5 x 193.5) mm
- Rear connection (RADIAL)
- DSX N2RX106SX67PX23171 - 2 pieces
- DSX N1RX67P00171 - 1 piece.
Input
Type of input signal (transmitter) | Number of inputs | Input signal variability range | Precision or output condition |
ATM-OU/A96 | 1 | data from ATM-EP2 | - |
RS232C | 2 | data from GPS | - |
Two-condition | 48 | 0 ÷ 3.0 VDC 7.0V ÷ 32 VDC OPEN | LOW HIGH LOW |
Two-condition | 16 | 0 ÷ 3.0 VDC 7.0V ÷ 32 VDC OPEN | LOW HIGH HIGH |
Rotations | 4 | MEDIUM range 20Hz ÷ 1500Hz (200mV ÷ 10V pp) HIGH range 200Hz ÷ 15000Hz (100mV ÷ 5V pp) | ± 0,3%FS |
Overspeed | 2 | 7459 ÷ 12562Hz 95 ÷ 160% nTn | ± 2% |
Temperature sensor resistance | 1 | 420 ÷ 696W | ± 2W |
DC input | 1 2 3 3 3 | 0 ÷ 40VDC 0 ÷ 20VDC 0 ÷ 10VDC 0 ÷ 5VDC -10V ÷ +10VDC | ±0.2%FS = ±80mV ±0.2%FS = ±40mV ±0.2%FS = ±20mV ±0.2%FS = ±10mV ±0.2%FS = ±40mV |
Potentiometer | 12 | Full potentiometers rotation 500W ÷ 2kW | ± 0.2% resistance relation between HOT-PGND a REF-PGND |
K type thermocouple | 2 | 100 ÷ 1100° C | ± 1%FS at 25± 5° C ± 2%FS at -40 ÷ 70° C |
Selsyn or Resolver | 6 | 0 ÷ 360° or ± 180° UREF = 26V lub 36V/400Hz | ± 0,17% = ± 0,6° = ± 7LSB |
RS232C | 1 | - | - |
Output
Type of output | Number of output | Description |
ARINC 717 | 1 | Signal compatible with ARINC 717 standard HARVARD BI-PHASE code, Speed 64 or 128 word/sec. - to FDR recorder |
ARINC 717 | 1 | Signal compatible with ARINC 717 standard HARVARD BI-PHASE code, Speed 64, 128 or 256 word/sec. - to QAR recorder |
RS232C | 1 | In accordance with CCITT V.24 recommendations speed 38,4 kbd |
DC voltage | 1 | +15VDC ± 0,75V/125mA -15VDC ± 0,75V/125mA |
DC voltage | 1 | 28VDC ± 4V/100mA |
DC voltage | 1 | 5V ± 0,25V/100mA |
DC voltage | 1 | 5V ± 0,25V/100mA |
ATM-OU/A96 | 1 | Data to FDEP ATM-EP2 |
Environmental category in accordance with RTCA DO-160C
Section title | Section number | Category |
Temperature and altitude | 4.0 | B4 |
Temperature Variation | 5.0 | B |
Humidity | 6.0 | A |
Vibration | 8.0 | Y, P, N, L, S, M |
Explosion Proofness | 9.0 | X |
Waterproofness | 10.0 | X |
Fluids Susceptibility | 11.0 | X |
Sand and Dust | 12.0 | X |
Fungus Resistance | 13.0 | X |
Salt Spray | 14.0 | X |
Magnetic Effect | 15.0 | A |
Power Input | 16.0 | B |
Voltage Spike | 17.0 | A |
Audio Frequency Conducted Susceptibility - Power Inputs | 18.0 | B |
Induced Signal Susceptibility | 19.0 | A |
Radio Frequency Susceptibility (radiated and conducted) | 20.0 | X |
Emission of Radio Frequency Energy | 21.0 | X |
Lightning Induced Transient Susceptibility | 22.0 | XXXX |
Lightning Direct Effect | 23.0 | X |
Icing | 24.0 | X |
Environmental category: according to DO160C B4-BA(YPNLSM)XXXXXXABABAXXXXXXXX |
|